<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Michael Eagar &#124; Internet Entrepreneur</title>
	<atom:link href="http://www.michaeleagar.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaeleagar.com</link>
	<description></description>
	<pubDate>Tue, 27 May 2008 15:55:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Merchant Account for Internet Business Website</title>
		<link>http://www.michaeleagar.com/2008/05/27/merchant-account-for-internet-business-website/</link>
		<comments>http://www.michaeleagar.com/2008/05/27/merchant-account-for-internet-business-website/#comments</comments>
		<pubDate>Tue, 27 May 2008 15:55:17 +0000</pubDate>
		<dc:creator>Michael Eagar</dc:creator>
		
		<category><![CDATA[Web(site) Development]]></category>

		<category><![CDATA[internet entrepreneur]]></category>

		<category><![CDATA[Internet Business Website]]></category>

		<category><![CDATA[Merchant Accounts]]></category>

		<category><![CDATA[New Website]]></category>

		<guid isPermaLink="false">http://www.michaeleagar.com/?p=111</guid>
		<description><![CDATA[When should you get a Merchant Account for an Internet Business Website?  About half of the Internet businesses I consult are new websites.  They have never had any sales from their website, many of these are product sites and many are services, and some are affiliates.
One of the biggest challenges for these startup [...]]]></description>
			<content:encoded><![CDATA[<p>When should you get a <strong><em>Merchant Account for an Internet Business Website</em></strong>?  About half of the Internet businesses I consult are new websites.  They have never had any sales from their website, many of these are product sites and many are services, and some are affiliates.</p>
<p>One of the biggest challenges for these startup websites is that they don&#8217;t know which merchant services are the best ones to choose for their early stage company.  So many internet entrepreneurs have the attitude that they will just figure it out because they are smart enough, and they research all of the merchant accounts out there, set up a gateway, get the best deal they can find, and away they go on some monthly merchant account fee (plus set up of course), and they have yet to get one sell.</p>
<p>These entrepreneurs SHOULD have sought out some consulting BEFORE making this decision.  I have saved many clients hundreds and thousands of dollars by using Google Checkout and Paypal as very good alternatives for shopping carts.  These do not cost you anything until you get sales.  Integration of the code onto your website is as simple as a little bit of HTML code.  I have used Google Checkout and Paypal on many of my sites.  It is a great solution for websites that have not yet proved their business concept online.  Low Cost, and a great way to test your business before you sign up for a <strong>Merchant Account for an Internet Business Website</strong>.</p>
<p>The best advice I can give first time Internet Businesses is to get advice from those who actually have successful Internet businesses, not those offering merchant or similar services!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaeleagar.com/2008/05/27/merchant-account-for-internet-business-website/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UVEF Top 25 Under 5 2008 Results</title>
		<link>http://www.michaeleagar.com/2008/05/20/uvef-top-25-under-5-2008-results/</link>
		<comments>http://www.michaeleagar.com/2008/05/20/uvef-top-25-under-5-2008-results/#comments</comments>
		<pubDate>Tue, 20 May 2008 17:30:47 +0000</pubDate>
		<dc:creator>Michael Eagar</dc:creator>
		
		<category><![CDATA[Entrepreneur Education]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[25 under 5]]></category>

		<category><![CDATA[Utah]]></category>

		<category><![CDATA[UVEF]]></category>

		<guid isPermaLink="false">http://www.michaeleagar.com/?p=122</guid>
		<description><![CDATA[Each Year the Utah Valley Entrepreneurial Forum (UVEF) seeks to recognize the best emerging companies established by entrepreneurs in the state of Utah.  This event is the UVEF Top 25 Under 5.  I will be posting the top 25 results here.
To qualify for the event you need to submit an application, you need [...]]]></description>
			<content:encoded><![CDATA[<p>Each Year the Utah Valley Entrepreneurial Forum (UVEF) seeks to recognize the best emerging companies established by entrepreneurs in the state of Utah.  This event is the UVEF Top 25 Under 5.  I will be posting the top 25 results here.</p>
<p>To qualify for the event you need to submit an application, you need to meet certain requirements like your company is less that 5 years old, and you have revenues in 2007.  This is a great event to be apart of.  I will be there again this year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaeleagar.com/2008/05/20/uvef-top-25-under-5-2008-results/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kauffman FastTrac® TechVenture™ Training</title>
		<link>http://www.michaeleagar.com/2008/05/12/kauffman-fasttrac-techventure-training/</link>
		<comments>http://www.michaeleagar.com/2008/05/12/kauffman-fasttrac-techventure-training/#comments</comments>
		<pubDate>Mon, 12 May 2008 15:22:47 +0000</pubDate>
		<dc:creator>Michael Eagar</dc:creator>
		
		<category><![CDATA[Business Development]]></category>

		<category><![CDATA[Business Process]]></category>

		<category><![CDATA[Entrepreneur Education]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[Internet Research]]></category>

		<category><![CDATA[Startup Theory]]></category>

		<category><![CDATA[FastTrac TechVenture]]></category>

		<category><![CDATA[Kauffman]]></category>

		<category><![CDATA[Utah Internet Entrepreneurs]]></category>

		<guid isPermaLink="false">http://www.michaeleagar.com/2008/05/12/kauffman-fasttrac-techventure-training/</guid>
		<description><![CDATA[We have confirmed a date for the Kauffman FastTrac® High Tech Venture™ Training Course.  The course will begin on May 20, 2008.  I am very excited for this entrepreneur training course for those starting a high tech business.  Here are some details from the Orem Utah SBDC (Small Business Development Center):
This course [...]]]></description>
			<content:encoded><![CDATA[<p>We have confirmed a date for the <strong>Kauffman FastTrac<sup>®</sup> High Tech Venture™ Training</strong> Course.  The course will begin on May 20, 2008.  I am very excited for this entrepreneur training course for those starting a high tech business.  Here are some details from the Orem Utah SBDC (Small Business Development Center):</p>
<p>This course will be taught in Orem, Utah.  This 11 week course will make your high tech entrepreneurial dream a reality (we are limiting this class to high tech ventures only).  You will combine your personal vision with your business concept and develop a business plan that will not fail to get you funding.  </p>
<p>This course covers: how to define your personal vision, how to create your business concept, how to define your target market after conducting marketing research, how to enter and capture the market, how to build and compensate your team, how to setup an accounting and financial plan, how to protect your intellectual property, how to get funding and work with investors, and how to manage your cash and operate your business profitably.</p>
<p>Program Components</p>
<p>    * 11 Fast Trac sessions (a weekly 2.5 hour class) where key concepts will be discussed and applied to your business with your facilitator, business coach, peers, and expert guest speakers.  At each class hands-on coaching will get you started on the action steps needed to develop your concept, plan your business and test for feasibility.<br />
    * An entrepreneur manual that includes 10 modules that will guide you through the concept analysis and business planning process.  In these modules, you will complete reality checks that will turn your entrepreneurial dreams into reality.<br />
    * A Fast Trac Tool kit that includes Business Planning templates, Excel based financial templates, action steps, videos, and informational resources for each of the modules.  This Tool kit will help streamline your financial projections, point you to research websites, and help you to create a detailed, dynamite business plan that will get even the most conservative banker excited.<br />
    * A nominally priced membership to the James J Hill Reference Library  (one of the largest business reference libraries in the world) along with a HillSearch CD that will demonstrate how to access market facts, industry trends, computer data, pricing information, and customer data.  Hill Search is the entrepreneurs&#8217; source for any and all electronic information.<br />
    * This course will require 4 to 5 hours of homework per week to stay &#8220;on track&#8221;.</p>
<p>Cost: The cost for all this business knowledge is a low, low $349.00 (includes the above listed program components). And at the end of the class you can receive $150.00 back if you complete a business plan and participate in class discussions. This makes your final cost less than $200.00!!  WOW, another bargain given by the SBDC at UVSC.</p>
<p>This course is being facilitated by Michael Eager who has extensive experience as an entrepreneur, consultant, and manager for many Internet start-up ventures including Provo Labs, Utah Labs, USFamilyTree and others.  This <em>Kauffman FastTrac TechVenture Training</em> is going to be a lot of fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaeleagar.com/2008/05/12/kauffman-fasttrac-techventure-training/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Free Affiliate Marketing Training</title>
		<link>http://www.michaeleagar.com/2008/05/06/free-affiliate-marketing-training/</link>
		<comments>http://www.michaeleagar.com/2008/05/06/free-affiliate-marketing-training/#comments</comments>
		<pubDate>Tue, 06 May 2008 20:03:46 +0000</pubDate>
		<dc:creator>Michael Eagar</dc:creator>
		
		<category><![CDATA[Internet Marketing]]></category>

		<category><![CDATA[Affiliate Marketing Training]]></category>

		<guid isPermaLink="false">http://www.michaeleagar.com/2008/05/06/free-affiliate-marketing-training/</guid>
		<description><![CDATA[Once in a while a good Free Affiliate Marketing Training comes along.  Nothing is free of course, but if I am going to invest time into something, it had better be good, high quality, and produce a great ROI!  I think I have found such a training;
The black ink project
&#8220;the Black Ink Project [...]]]></description>
			<content:encoded><![CDATA[<p>Once in a while a good <strong>Free Affiliate Marketing Training</strong> comes along.  Nothing is free of course, but if I am going to invest time into something, it had better be good, high quality, and produce a great ROI!  I think I have found such a training;</p>
<p><a href="http://www.theblackinkproject.com/">The black ink project</a><br />
&#8220;<em>the Black Ink Project is an affiliate success course designed to help new affiliates bridge the gap between my e-book and making a profit. Some find that the book and forum support is all they need to succeed, but others need a little more hands-on training to connect all the dots.</p>
<p>The project focuses on four key areas:</p>
<p>    * Setting realistic goals, based on your time and budget. You&#8217;ll discover how much time and money you need to invest to achieve your goals.<br />
    * Researching prospective opportunities. You&#8217;ll learn out how to avoid potential pitfalls and find the right niche and the best advertisers.<br />
    * Learning the software, scripts, and tools to help you create your site. You&#8217;ll not only leave the course with a complete tool belt, you&#8217;ll learn how to use your tools alone and together to create beautiful high-converting sites.<br />
    * Develop and launch a campaign from start to finish. At the end of the course, you’ll have a complete action plan and checklist you can use for future sites.</em>&#8221;</p>
<p>I do not promote very many programs, gigs, offers, and other crap people forward to me or that I come across unless it is really good.  My time is just too valuable.  That is why I am recommending this one.  I have already got a lot of value out of the forum and the members I have met in this <em>free affiliate marketing training</em>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaeleagar.com/2008/05/06/free-affiliate-marketing-training/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Interesting Entrepreneur Websites</title>
		<link>http://www.michaeleagar.com/2008/04/28/interesting-entrepreneur-websites/</link>
		<comments>http://www.michaeleagar.com/2008/04/28/interesting-entrepreneur-websites/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 14:57:18 +0000</pubDate>
		<dc:creator>Michael Eagar</dc:creator>
		
		<category><![CDATA[Miscellaneous]]></category>

		<category><![CDATA[Business Websites]]></category>

		<category><![CDATA[Entrepreneur Websites]]></category>

		<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://www.michaeleagar.com/2008/04/28/interesting-entrepreneur-websites/</guid>
		<description><![CDATA[Here are Some Interesting Entrepreneur WebsitesSites:
www.repairedfast.com
Cause-Related Marketing
Kaufman Enterprise Solutions
Open Source Technology Center
Boost Engine
Hug A Monkey
If you know of some interesting sites, please submit your website by leaving a comment.
]]></description>
			<content:encoded><![CDATA[<p>Here are Some Interesting Entrepreneur WebsitesSites:</p>
<p><a href="http://www.repairedfast.com/">www.repairedfast.com</a><br />
<a href="http://causerelatedmarketing.blogspot.com/">Cause-Related Marketing</a><br />
<a href="http://kescfo.com/">Kaufman Enterprise Solutions</a><br />
<a href="http://www.novell.com/offices/opensourcecenter.html">Open Source Technology Center</a><br />
<a href="http://boostengine.com/">Boost Engine</a><br />
<a href="http://www.hugamonkey.com/">Hug A Monkey</a></p>
<p>If you know of some interesting sites, please submit your website by leaving a comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaeleagar.com/2008/04/28/interesting-entrepreneur-websites/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Internet Marketing Road Map</title>
		<link>http://www.michaeleagar.com/2008/04/21/internet-marketing-road-map/</link>
		<comments>http://www.michaeleagar.com/2008/04/21/internet-marketing-road-map/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 14:24:29 +0000</pubDate>
		<dc:creator>Michael Eagar</dc:creator>
		
		<category><![CDATA[Internet Marketing]]></category>

		<category><![CDATA[Miscellaneous]]></category>

		<category><![CDATA[internet entrepreneur]]></category>

		<category><![CDATA[Internet Marketing Road Map]]></category>

		<guid isPermaLink="false">http://www.michaeleagar.com/2008/04/21/internet-marketing-road-map/</guid>
		<description><![CDATA[About a year ago I created an Internet Marketing Road Map for one of my clients.  It included each of the main areas of Internet Marketing, including SEO (Search Engine Optimization), PPC (Pay Per Click), and so on.  It came about because the client simply said they are a small company (2 internet [...]]]></description>
			<content:encoded><![CDATA[<p>About a year ago I created an <strong>Internet Marketing Road Map</strong> for one of my clients.  It included each of the main areas of Internet Marketing, including SEO (Search Engine Optimization), PPC (Pay Per Click), and so on.  It came about because the client simply said they are a small company (2 internet entrepreneurs), and they do not have time to learn each area of internet marketing.  They had a hard time understanding what were the most important activities in Internet marketing that they need to focus on.  What could they do each day for a few minutes that could have the biggest impact on their Internet business.</p>
<p>So, I developed a marketing plan with specific recommendations for each area of Internet Marketing.  The outcome was fantastic.  I have now created dozens of Internet Marketing Road Maps for clients based on the the stage of their Internet Business.  The roadmap is very straightforward and usually only a couple pages long.  Basically it tells the internet entrepreneur / small business owner how to spend their time each week if they only have 2 hours for internet marketing activities.  If they have 5 hours or 10 hours on some weeks the roadmap will breakdown how they should spend their time in each area.  Basically it is a way to bring the most important activities to the top, and the entrepreneur can spend as much time as they have available to work on marketing their business online.</p>
<p>I have found that most internet small businesses have a hard time understanding how to get the most out of their online marketing efforts.  Having a good <em>Internet Marketing Road Map</em> is one great way to do that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaeleagar.com/2008/04/21/internet-marketing-road-map/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Some Interesting Sites</title>
		<link>http://www.michaeleagar.com/2008/04/07/some-interesting-sites/</link>
		<comments>http://www.michaeleagar.com/2008/04/07/some-interesting-sites/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 15:00:33 +0000</pubDate>
		<dc:creator>Michael Eagar</dc:creator>
		
		<category><![CDATA[Miscellaneous]]></category>

		<category><![CDATA[Cool Websites]]></category>

		<guid isPermaLink="false">http://www.michaeleagar.com/2008/04/07/some-interesting-sites/</guid>
		<description><![CDATA[Here are Some Interesting Sites for the month of April:

Flirty Aprons
Marketing for Physicians
Nicklegrump
David Young
Kevin Phelps
Professional Communication Speaker

If you know of some interesting sites, please submit your website by leaving a comment.
]]></description>
			<content:encoded><![CDATA[<p>Here are <strong>Some Interesting Sites</strong> for the month of April:</p>
<ul>
<a href="http://www.flirtyaprons.com">Flirty Aprons</a><br />
<a href="http://www.marketingforphysicians.net">Marketing for Physicians</a><br />
<a href="http://nicklegrump.com/">Nicklegrump</a><br />
<a href="http://davidhyoung.blogspot.com/">David Young</a><br />
<a href="http://mrkevo.com/">Kevin Phelps</a><br />
<a href="http://www.shaunakellyward.com">Professional Communication Speaker</a>
</ul>
<p>If you know of some interesting sites, please submit your website by leaving a comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaeleagar.com/2008/04/07/some-interesting-sites/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TMJ in Utah</title>
		<link>http://www.michaeleagar.com/2008/04/01/tmj-in-utah/</link>
		<comments>http://www.michaeleagar.com/2008/04/01/tmj-in-utah/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 16:28:43 +0000</pubDate>
		<dc:creator>Michael Eagar</dc:creator>
		
		<category><![CDATA[Miscellaneous]]></category>

		<category><![CDATA[Jaws]]></category>

		<category><![CDATA[TMJ of Utah]]></category>

		<guid isPermaLink="false">http://www.michaeleagar.com/2008/04/01/tmj-in-utah/</guid>
		<description><![CDATA[I noticed some interesting information on TMJ in Utah recently.  TMJ or temporomandibular joint syndrome is a condition of the jaw that causes the joints to become out of place, and often requires medical or dental attention.  I imagine that in Utah the problem is just as common as in other parts of [...]]]></description>
			<content:encoded><![CDATA[<p>I noticed some interesting information on <strong>TMJ in Utah</strong> recently.  TMJ or temporomandibular joint syndrome is a condition of the jaw that causes the joints to become out of place, and often requires medical or dental attention.  I imagine that in Utah the problem is just as common as in other parts of the country.  One of my associates recently discussed with me some of the pages on the internet that are coming up for TMJ services in Utah.  Here are some aspects of TMJ:</p>
<p>TMJ can affect the following:</p>
<ol>limited motion of the mouth<br />
chewing<br />
speaking<br />
facial expressions<br />
mouth movements<br />
tooth abnormalities<br />
bone/jaw problems<br />
unusual tooth wear<br />
excessive pain in the jaw or mouth</ol>
<p>Solutions to the obvious problems above include medical procedures to correct the problems associated with TMJ.  Other solutions can include repair work to teeth through dental operations.  I do not personally know anyone with <em>TMJ in Utah</em>, I am sure there are some good qualified individuals that can do medical or dental procedures should you need them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaeleagar.com/2008/04/01/tmj-in-utah/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rating Your Business Idea by Your Position on the Market Knowledge Scale</title>
		<link>http://www.michaeleagar.com/2008/01/16/rating-your-business-idea-by-your-position-on-the-market-knowledge-scale/</link>
		<comments>http://www.michaeleagar.com/2008/01/16/rating-your-business-idea-by-your-position-on-the-market-knowledge-scale/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 08:19:08 +0000</pubDate>
		<dc:creator>Michael Eagar</dc:creator>
		
		<category><![CDATA[Business Development]]></category>

		<category><![CDATA[Miscellaneous]]></category>

		<category><![CDATA[business ideas]]></category>

		<category><![CDATA[market knowledge scale]]></category>

		<guid isPermaLink="false">http://www.michaeleagar.com/2008/01/16/rating-your-business-idea-by-your-position-on-the-market-knowledge-scale/</guid>
		<description><![CDATA[Have you rated Your Business Idea by Your Position on the Market Knowledge Scale.  There is a big difference between business ideas deeply in touch with the market, and those that have occasional interaction with the market.  By the market I mean the industry they are in, trends in that industry, customer demographics, [...]]]></description>
			<content:encoded><![CDATA[<p>Have you rated <strong><em>Your Business Idea by Your Position on the Market Knowledge</em></strong> Scale.  There is a big difference between business ideas deeply in touch with the market, and those that have occasional interaction with the market.  By the market I mean the industry they are in, trends in that industry, customer demographics, customer habits, customer motivations, and competition.</p>
<p>When I meet with someone that wants to start or develop a business inevitably they have some business ideas, about what they want to do, or how they strongly feel that a certain business idea would takeoff, etc.  Many of these clients are very excited about their idea, and they have a vision of seeing themselves with a successful business and all of the glamor that comes along with that.  They know that if they just get a little funding, this business will take off and the right people will love their products or services.</p>
<p>Every client I work with will find themselves somewhere on what I call the Market Knowledge Scale.  On one side of this scale, there is a weak knowledge of the market.  On the other end of the scale there exists a strong knowledge of the market.  There is of course a lot of room in between.  Almost every client I have ever worked with believes their idea is different, they are unique from other ideas out there.  Some clients (yes, more than one), believe their business is the next Microsoft, or the next Google.  &#8220;If only people have exposure to my business idea (product or service), the money will come rolling in&#8221;, they say.  &#8220;Sure, maybe my business is not for everyone, I recognize that.  But, I am certain that there are a lot of people out there that will love my product (or service).&#8221;  </p>
<p>Baloney!  If you think you have a good business idea, have you tested it against the Market Knowledge Scale?  (I wrote this post originally in early 2007, and it is just getting posted now&#8230;  <img src='http://www.michaeleagar.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> )</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaeleagar.com/2008/01/16/rating-your-business-idea-by-your-position-on-the-market-knowledge-scale/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Just Build the Prototype!</title>
		<link>http://www.michaeleagar.com/2007/06/21/just-build-the-prototype/</link>
		<comments>http://www.michaeleagar.com/2007/06/21/just-build-the-prototype/#comments</comments>
		<pubDate>Thu, 21 Jun 2007 21:31:31 +0000</pubDate>
		<dc:creator>Michael Eagar</dc:creator>
		
		<category><![CDATA[Business Process]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Web(site) Development]]></category>

		<guid isPermaLink="false">http://www.michaeleagar.com/2007/06/21/just-build-the-prototype/</guid>
		<description><![CDATA[I recently said to one of the Internet companies that I consult &#8220;Just Build the Prototype!&#8221;  It was a classic scenario, the entrepreneur/engineer has the perfect product idea, they keep it close and secret for many years, it has been worked on and worked on to near perfection, but it is not perfect yet, [...]]]></description>
			<content:encoded><![CDATA[<p>I recently said to one of the Internet companies that I consult &#8220;<strong>Just Build the Prototype</strong>!&#8221;  It was a classic scenario, the entrepreneur/engineer has the perfect product idea, they keep it close and secret for many years, it has been worked on and worked on to near perfection, but it is not perfect yet, so it cannot be released to the public, so it sits and sits waiting for perfection, and in turn wastes a lot of resources, time and money.  </p>
<p>The scenario is quite common with many startups I have and continue to work with.  Just Build the Prototype I told them, and quit wasting time.  I had been reading The Art of the Start again, and it amazes me how many people never get to the prototype stage of their startup.  The sooner you build the prototype the sooner you can get customers, great team members and investors.  Plus, you can really look at your prototype and see if it has any real value or if it even really works.  </p>
<p>I also like the book Getting Real by the guys at 37 signals.  They also emphasize that you cannot make all the decisions about your product pre-development, and some decisions you make when you reach them.  I have seen this happen a lot recently as I have helped clients work on their websites.  You don&#8217;t always know what problems you will face until you get there.  So next time someone insists on waiting until their product reaches perfection before launching it, tell them to <em>Just Build the Prototype</em>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaeleagar.com/2007/06/21/just-build-the-prototype/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
