<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Eagar &#124; Marketing Consultant &#187; Trends</title>
	<atom:link href="http://www.michaeleagar.com/category/trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaeleagar.com</link>
	<description></description>
	<lastBuildDate>Mon, 28 Nov 2011 22:27:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Recent Internet Business Trends</title>
		<link>http://www.michaeleagar.com/recent-internet-business-trends/</link>
		<comments>http://www.michaeleagar.com/recent-internet-business-trends/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 14:03:21 +0000</pubDate>
		<dc:creator>Michael Eagar</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://michaeleagar.com/?p=300</guid>
		<description><![CDATA[Here is a quick list of recent Internet Business Trends Email Marketing Trends: 46% of small to medium size businesses (SMBs) currently use email marketing to help them find and retain customers. 36% of SMBs recently said they plan to begin an email marketing campaign in the next 12 months. According to a recent report, [...]]]></description>
		<wfw:commentRss>http://www.michaeleagar.com/recent-internet-business-trends/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2008 Review &#8211; 2009 Trend Forcast (Utah Edition)</title>
		<link>http://www.michaeleagar.com/2008-review-2009-trend-forcast-utah-edition/</link>
		<comments>http://www.michaeleagar.com/2008-review-2009-trend-forcast-utah-edition/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 22:28:43 +0000</pubDate>
		<dc:creator>Michael Eagar</dc:creator>
				<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://michaeleagar.com/?p=159</guid>
		<description><![CDATA[Here are my thoughts on 2008 Review &#8211; 2009 Trend Forcast (Utah Edition): 2008 Housing &#38; Construction = sharp turn downward. 2009 Housing &#38; Construction = a difficult year.Â  My advice, if your going to stay and succeed in this market as a small business prepare for the long haul.Â  Otherwise get out now, and [...]]]></description>
		<wfw:commentRss>http://www.michaeleagar.com/2008-review-2009-trend-forcast-utah-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

