<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Eagar &#124; Marketing Consultant &#187; Stats</title>
	<atom:link href="http://www.michaeleagar.com/category/stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaeleagar.com</link>
	<description></description>
	<lastBuildDate>Mon, 28 Nov 2011 22:27:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Warren Buffett Recession Proof!</title>
		<link>http://www.michaeleagar.com/warren-buffett-recession-proof/</link>
		<comments>http://www.michaeleagar.com/warren-buffett-recession-proof/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 19:44:53 +0000</pubDate>
		<dc:creator>Michael Eagar</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://michaeleagar.com/?p=150</guid>
		<description><![CDATA[Amazingly with all of the roller coaster activity in the economy, Forbes reports that Warren Buffett comes out ahead!Â  Is Warren Buffett Recession Proof?Â  Take a look at the how the richest in the world fared: NAME Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  AUG.29 NET WORTHÂ Â Â Â Â Â  OCT.1 NET WORTH Sheldon AdelsonÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  $15.0 billionÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  $11.0 billion Charles ErgenÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  8.1Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  5.9 Lawrence [...]]]></description>
		<wfw:commentRss>http://www.michaeleagar.com/warren-buffett-recession-proof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funding Small Businesses with Credit Cards</title>
		<link>http://www.michaeleagar.com/funding-small-businesses-with-credit-cards/</link>
		<comments>http://www.michaeleagar.com/funding-small-businesses-with-credit-cards/#comments</comments>
		<pubDate>Tue, 09 Jan 2007 22:32:21 +0000</pubDate>
		<dc:creator>Michael Eagar</dc:creator>
				<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://www.michaeleagar.com/2007/01/09/funding-small-businesses-with-credit-cards/</guid>
		<description><![CDATA[Here is a great statistic on Funding Small Businesses with Credit Cards from Inc. Mag October 2006 issue. How many businesses use credit card financing in their small business in 2000 vs. 2006?: 2000 50% of small businesses used credit cards for working capital 2006 11% of small businesses used credit cards for working capital [...]]]></description>
		<wfw:commentRss>http://www.michaeleagar.com/funding-small-businesses-with-credit-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cities with Highest and Lowest Incomes</title>
		<link>http://www.michaeleagar.com/cities-with-highest-and-lowest-incomes/</link>
		<comments>http://www.michaeleagar.com/cities-with-highest-and-lowest-incomes/#comments</comments>
		<pubDate>Fri, 12 May 2006 13:56:44 +0000</pubDate>
		<dc:creator>Michael Eagar</dc:creator>
				<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://www.michaeleagar.com/2006/05/12/cities-with-highest-and-lowest-incomes/</guid>
		<description><![CDATA[Thanks to the U.S. Census and Inc. magazine May 2006 for these stats on the Cities with Highest and Lowest Incomes. Highest Median Household Income Cities: Sugar Land, Texas &#8211; $84,842 Missouri City, Texas &#8211; $71,902 San Jose, California &#8211; $71,765 Coral Springs, Florida &#8211; $65,062 Anchorage, Alaska &#8211; $61,595 Lowest Median Household Income Cities: [...]]]></description>
		<wfw:commentRss>http://www.michaeleagar.com/cities-with-highest-and-lowest-incomes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Search Trends</title>
		<link>http://www.michaeleagar.com/google-search-trends-2/</link>
		<comments>http://www.michaeleagar.com/google-search-trends-2/#comments</comments>
		<pubDate>Thu, 11 May 2006 14:52:12 +0000</pubDate>
		<dc:creator>Michael Eagar</dc:creator>
				<category><![CDATA[Internet Research]]></category>
		<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://www.michaeleagar.com/2006/05/11/google-search-trends-2/</guid>
		<description><![CDATA[Thanks to my friend Richard for this one on Google Search Trends.&#160; I am glad to see that Google is finding ways to release some of its search information through various products.&#160; Below is the graph for the keyword &#8220;Iraq&#8221;, and the boxes A-F indicate certain media articles or news casts. This one is very [...]]]></description>
		<wfw:commentRss>http://www.michaeleagar.com/google-search-trends-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>States with Highest and Lowest Median Household Income</title>
		<link>http://www.michaeleagar.com/states-with-highest-and-lowest-median-household-income/</link>
		<comments>http://www.michaeleagar.com/states-with-highest-and-lowest-median-household-income/#comments</comments>
		<pubDate>Thu, 11 May 2006 14:17:52 +0000</pubDate>
		<dc:creator>Michael Eagar</dc:creator>
				<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://www.michaeleagar.com/2006/05/11/states-with-highest-and-lowest-median-household-income/</guid>
		<description><![CDATA[I visited the U.S. Census website and noted some interesting statistics on the States with Highest and Lowest Median Household Income.&#160; Here are some takeaways: States with Highest Median Household Income (U.S. Average is $44,473): New Hampshire &#8211; $57,352 New Jersey &#8211; $56,772 Maryland &#8211; $56,763 Connecticut &#8211; $55,970 Minnesota &#8211; $55,914 Alaska &#8211; $54,627 [...]]]></description>
		<wfw:commentRss>http://www.michaeleagar.com/states-with-highest-and-lowest-median-household-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linkedin.com Growth Chart</title>
		<link>http://www.michaeleagar.com/linkedincom-growth-chart/</link>
		<comments>http://www.michaeleagar.com/linkedincom-growth-chart/#comments</comments>
		<pubDate>Wed, 10 May 2006 20:51:43 +0000</pubDate>
		<dc:creator>Michael Eagar</dc:creator>
				<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://www.michaeleagar.com/2006/05/10/linkedincom-growth-chart/</guid>
		<description><![CDATA[Alexa reports that linkedin.com is one of the fastest growing websites in the world right now. I don&#8217;t know the reason for the massive spike in traffic, but check out the Linkedin.com Growth Chart from Jimmy Z I have seen amazing growth, but what happened at the end of April to the Linkedin.com Growth Chart. [...]]]></description>
		<wfw:commentRss>http://www.michaeleagar.com/linkedincom-growth-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best and Hottest Cities for Employment</title>
		<link>http://www.michaeleagar.com/best-and-hottest-cities-for-employment/</link>
		<comments>http://www.michaeleagar.com/best-and-hottest-cities-for-employment/#comments</comments>
		<pubDate>Tue, 09 May 2006 14:48:23 +0000</pubDate>
		<dc:creator>Michael Eagar</dc:creator>
				<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://www.michaeleagar.com/2006/05/09/best-and-hottest-cities-for-employment/</guid>
		<description><![CDATA[Great article on the Best and Hottest Cities for Employment in the U.S. from May 2006 Inc. magazine.&#160; The list is broken down into small cities, midsize cities and large cities, here are some takeaways: Hottest Small Cities (employment base of less than 150,000): #1 = Yuma, Arizona #2 = St. George, Utah St. George [...]]]></description>
		<wfw:commentRss>http://www.michaeleagar.com/best-and-hottest-cities-for-employment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hours a Week Gaming?</title>
		<link>http://www.michaeleagar.com/hours-a-week-gaming/</link>
		<comments>http://www.michaeleagar.com/hours-a-week-gaming/#comments</comments>
		<pubDate>Sat, 29 Apr 2006 17:10:31 +0000</pubDate>
		<dc:creator>Michael Eagar</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://www.michaeleagar.com/2006/04/29/hours-a-week-gaming/</guid>
		<description><![CDATA[Stanford University recently provided and interesting statistic for how many Hours a Week Gaming the average gamer participates in. The average gamer of Mass Multi Player games such as World of Warcraft or Half-Life spend an average of 20 hours a week playing. The average console gamer spends about 7 hours a week gaming. Many [...]]]></description>
		<wfw:commentRss>http://www.michaeleagar.com/hours-a-week-gaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Number One Companies</title>
		<link>http://www.michaeleagar.com/new-number-one-companies/</link>
		<comments>http://www.michaeleagar.com/new-number-one-companies/#comments</comments>
		<pubDate>Mon, 24 Apr 2006 23:25:01 +0000</pubDate>
		<dc:creator>Michael Eagar</dc:creator>
				<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://www.michaeleagar.com/2006/04/24/new-number-one-companies/</guid>
		<description><![CDATA[BusinessWeek in Jan 0, 2006 edition noted that this year there will be a lot of New Number One Companies. Here are a few: Pepsi will beat out Coke in stock market cap for the first time SBC will beat out Verizon WAMCO will beat out PIMCO AMGEN will beat out GENENTECH I think it [...]]]></description>
		<wfw:commentRss>http://www.michaeleagar.com/new-number-one-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cell Phone Statistics</title>
		<link>http://www.michaeleagar.com/cell-phone-statistics/</link>
		<comments>http://www.michaeleagar.com/cell-phone-statistics/#comments</comments>
		<pubDate>Fri, 31 Mar 2006 17:24:39 +0000</pubDate>
		<dc:creator>Michael Eagar</dc:creator>
				<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://www.michaeleagar.com/2006/03/31/cell-phone-statistics/</guid>
		<description><![CDATA[Great article in Fast Company April 2006 edition on Cell Phone Statistics. The survey was based on 3000 users ages 15-35. Here are some take-aways: 81% of cell phone users sleep with their cell phone on. 31% of Americans who said a cell phone relfects as much about a person as a car does. 26% [...]]]></description>
		<wfw:commentRss>http://www.michaeleagar.com/cell-phone-statistics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

