<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Eagar &#124; Marketing Consultant &#187; News for Everyone</title>
	<atom:link href="http://www.michaeleagar.com/category/news-for-everyone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaeleagar.com</link>
	<description></description>
	<lastBuildDate>Mon, 28 Nov 2011 22:27:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>1000s of Free Google Books</title>
		<link>http://www.michaeleagar.com/1000s-of-free-google-books/</link>
		<comments>http://www.michaeleagar.com/1000s-of-free-google-books/#comments</comments>
		<pubDate>Thu, 31 Aug 2006 16:16:46 +0000</pubDate>
		<dc:creator>Michael Eagar</dc:creator>
				<category><![CDATA[News for Everyone]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.michaeleagar.com/2006/08/31/1000s-of-free-google-books/</guid>
		<description><![CDATA[A great announcement today to get 1000s of Free Google Books.&#160; Google announced today that you can download 1000s of classic books that have lost thier copyright including authors like Dante, Bolivar, Shakespeare, Aesop, and many others.&#160; You can read about it here: Google Books.]]></description>
		<wfw:commentRss>http://www.michaeleagar.com/1000s-of-free-google-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby Boomers &amp; Retirement</title>
		<link>http://www.michaeleagar.com/baby-boomers-retirement/</link>
		<comments>http://www.michaeleagar.com/baby-boomers-retirement/#comments</comments>
		<pubDate>Thu, 13 Jul 2006 14:21:53 +0000</pubDate>
		<dc:creator>Michael Eagar</dc:creator>
				<category><![CDATA[News for Everyone]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.michaeleagar.com/2006/07/13/baby-boomers-retirement/</guid>
		<description><![CDATA[Good articles in Fortune June 26, 2006 issue on Baby Boomers &#38; Retirement.&#160; Although I am a long ways from retirement, there were some good facts to start thinking about.&#160; Here are some takeaways: Average household reduction in income during retirement = 43% Median balance of 401K programs for those near retirement = $60K Concerning [...]]]></description>
		<wfw:commentRss>http://www.michaeleagar.com/baby-boomers-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outsourcing Personal Assistant from Philippines</title>
		<link>http://www.michaeleagar.com/outsourcing-personal-assistant-from-philippines/</link>
		<comments>http://www.michaeleagar.com/outsourcing-personal-assistant-from-philippines/#comments</comments>
		<pubDate>Tue, 11 Apr 2006 15:28:24 +0000</pubDate>
		<dc:creator>Michael Eagar</dc:creator>
				<category><![CDATA[Enetrepreneur Tools]]></category>
		<category><![CDATA[News for Everyone]]></category>

		<guid isPermaLink="false">http://www.michaeleagar.com/2006/04/11/outsourcing-personal-assistant-from-philippines/</guid>
		<description><![CDATA[During the past few months, I have had a personal assistant from the Philippines. He works for me between 7pm and 3am my local time. The intention of doing this was to see if I could delegate some of my responsibilities to my personal assistant. Here is a summary of my experience so far: 1. [...]]]></description>
		<wfw:commentRss>http://www.michaeleagar.com/outsourcing-personal-assistant-from-philippines/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>1 in 13 Homes in California</title>
		<link>http://www.michaeleagar.com/1-in-13-homes-in-california/</link>
		<comments>http://www.michaeleagar.com/1-in-13-homes-in-california/#comments</comments>
		<pubDate>Mon, 10 Apr 2006 15:30:44 +0000</pubDate>
		<dc:creator>Michael Eagar</dc:creator>
				<category><![CDATA[News for Everyone]]></category>

		<guid isPermaLink="false">http://www.michaeleagar.com/2006/04/10/1-in-13-homes-in-california/</guid>
		<description><![CDATA[Interesting statistic in BusinessWeek Feb 6, 2006 edition on real estate in California during 2005. The stat is 1 in 13 Homes in California sold for over one million during 2005. It is also interesting to note that California has some of the most over priced areas in the nation, by some numbers homes are [...]]]></description>
		<wfw:commentRss>http://www.michaeleagar.com/1-in-13-homes-in-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Housing Market Supply</title>
		<link>http://www.michaeleagar.com/large-housing-market-supply/</link>
		<comments>http://www.michaeleagar.com/large-housing-market-supply/#comments</comments>
		<pubDate>Mon, 03 Apr 2006 15:58:15 +0000</pubDate>
		<dc:creator>Michael Eagar</dc:creator>
				<category><![CDATA[News for Everyone]]></category>

		<guid isPermaLink="false">http://www.michaeleagar.com/2006/04/03/large-housing-market-supply/</guid>
		<description><![CDATA[A lot of people have talked about the possible pop of the real estate bubble especially with the Large Housing Market Supply. BusinessWeek talked about this in the Feb 6, 2006 edition. Here are some take-aways: - Fannie Mae reports vacancy rates are at its highest levels - homes up for sale are up more [...]]]></description>
		<wfw:commentRss>http://www.michaeleagar.com/large-housing-market-supply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheap TV Advertising</title>
		<link>http://www.michaeleagar.com/cheap-tv-advertising-2/</link>
		<comments>http://www.michaeleagar.com/cheap-tv-advertising-2/#comments</comments>
		<pubDate>Fri, 24 Mar 2006 15:53:23 +0000</pubDate>
		<dc:creator>Michael Eagar</dc:creator>
				<category><![CDATA[News for Everyone]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.michaeleagar.com/2006/03/24/cheap-tv-advertising-2/</guid>
		<description><![CDATA[Great article in Fast Company in the April 2006 edition on Cheap TV Advertising. The article focuses on two guru&#8217;s Nick Grouf and David Waxman who are overhauling the TV ad business using the Internet. Here are some take-aways: 1. David and Nick started Firefly and PeoplePC before starting their latest venture Spot Runner &#8211; [...]]]></description>
		<wfw:commentRss>http://www.michaeleagar.com/cheap-tv-advertising-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheap TV Advertising</title>
		<link>http://www.michaeleagar.com/cheap-tv-advertising/</link>
		<comments>http://www.michaeleagar.com/cheap-tv-advertising/#comments</comments>
		<pubDate>Thu, 23 Mar 2006 15:06:41 +0000</pubDate>
		<dc:creator>Michael Eagar</dc:creator>
				<category><![CDATA[News for Everyone]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.michaeleagar.com/2006/03/23/cheap-tv-advertising/</guid>
		<description><![CDATA[Great article in Fast Company in the April 2006 edition on Cheap TV Advertising. The article focuses on two guru&#8217;s Nick Grouf and David Waxman who are overhauling the TV ad business using the Internet. Here are some take-aways: 1. David and Nick started Firefly and PeoplePC before starting their latest venture Spot Runner &#8211; [...]]]></description>
		<wfw:commentRss>http://www.michaeleagar.com/cheap-tv-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naver.com</title>
		<link>http://www.michaeleagar.com/navercom/</link>
		<comments>http://www.michaeleagar.com/navercom/#comments</comments>
		<pubDate>Tue, 21 Mar 2006 12:29:32 +0000</pubDate>
		<dc:creator>Michael Eagar</dc:creator>
				<category><![CDATA[News for Everyone]]></category>

		<guid isPermaLink="false">http://www.michaeleagar.com/2006/03/21/navercom/</guid>
		<description><![CDATA[Interesting article in the Jan 30, 2006 edition of BusinessWeek on Naver.com, a Korean search engine. Here are some takeaways: 1. Naver.com is owned by NHN, a Korean company with a stock performance that is outpacing Google. 2. Naver.com ranks users who comment into one of 5 categories. Each of these categories has a weight [...]]]></description>
		<wfw:commentRss>http://www.michaeleagar.com/navercom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utah Valley Technology</title>
		<link>http://www.michaeleagar.com/utah-valley-technology/</link>
		<comments>http://www.michaeleagar.com/utah-valley-technology/#comments</comments>
		<pubDate>Mon, 20 Mar 2006 14:05:57 +0000</pubDate>
		<dc:creator>Michael Eagar</dc:creator>
				<category><![CDATA[News for Everyone]]></category>

		<guid isPermaLink="false">http://www.michaeleagar.com/2006/03/20/utah-valley-technology/</guid>
		<description><![CDATA[I had a great meeting about Utah Valley Technology on Friday, March 17th with some fantastic people. Some of the people there included Scott Jensen of Novell&#8217;s Incubator OSTC, and Shaunna Theobald of UVSC&#8217;s SBDC. As we talked about the technology that is in Utah Valley, there are some really cool things going on. From [...]]]></description>
		<wfw:commentRss>http://www.michaeleagar.com/utah-valley-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Credit Score Rating</title>
		<link>http://www.michaeleagar.com/new-credit-score-rating/</link>
		<comments>http://www.michaeleagar.com/new-credit-score-rating/#comments</comments>
		<pubDate>Wed, 15 Mar 2006 14:05:10 +0000</pubDate>
		<dc:creator>Michael Eagar</dc:creator>
				<category><![CDATA[News for Everyone]]></category>

		<guid isPermaLink="false">http://www.michaeleagar.com/2006/03/15/new-credit-score-rating/</guid>
		<description><![CDATA[KSL.com recently reported that the 3 consumer credit reporting agencies have just announced a New Credit Score Rating system. The new system will be made available to financial institutions immediately, and to consumers later this year. The new credit score will be from a range of 501 &#8211; 990. This new range is higher than [...]]]></description>
		<wfw:commentRss>http://www.michaeleagar.com/new-credit-score-rating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

